2010 results
January
David Brabham’s Celebrity Kart Challenge: winner, as team captain of the Loose Cannons (Duncan Tappy, Riki Christodoulou, Will Stevens, Paul Rees, Dave Fry and Shaun Traynor).
February
Race for Heroes charity kart race: runner-up with the Loose Cannons (Ian Giles, Duncan Tappy, Paul Rees, Riki Christodoulou, Will Stevens).
2010 AutoGP season
Rounds 7 & 8, Magny-Cours
July 10-11
Round 7
| Position | Driver |
|---|---|
| 1 | Romain Grosjean |
| 2 | Duncan Tappy |
| 3 | Fabio Onidi |
| 4 | Jake Rosenzweig |
| 5 | Jan Charouz |
Round 8
| Position | Driver |
|---|---|
| 1 | Carlos Iaconelli |
| 2 | Jan Charouz |
| 3 | Edoardo Piscopo |
| 4 | Duncan Tappy |
| 5 | Esteban Guerrieri |
Rounds 5 & 6, Spa
June 26-27
Round 5
| Position | Driver |
|---|---|
| 1 | Romain Grosjean |
| 2 | Luca Filippi |
| 3 | Giorgio Pantano |
| 4 | Jonny Reid |
| 5 | Jan Charouz |
| DNF | Duncan Tappy |
Round 6
| Position | Driver |
|---|---|
| 1 | Carlos Iaconelli |
| 2 | Romain Grosjean |
| 3 | Jan Charouz |
| 4 | Edoardo Piscopo |
| 5 | Luca Filippi |
| 9 | Duncan Tappy |
Rounds 3 & 4, Imola
May 22-23
Round 3
| Position | Driver |
|---|---|
| 1 | Adrien Tambay |
| 2 | Edoardo Piscopo |
| 3 | Fabio Onidi |
| 4 | Duncan Tappy |
| 5 | Jonny Reid |
Round 4
| Position | Driver |
|---|---|
| 1 | Carlos Iaconelli |
| 2 | Celso Míguez |
| 3 | Duncan Tappy |
| 4 | Adrien Tambay |
| 5 | Federico Leo |
Rounds 1 & 2, Brno
April 24-25
Round 1
| Position | Driver |
|---|---|
| 1 | Luca Filippi |
| 2 | Edoardo Piscopo |
| 3 | Fabio Onidi |
| 4 | Jan Charouz |
| 5 | Duncan Tappy |
Round 2
| Position | Driver |
|---|---|
| 1 | Vladimir Arabadzhiev |
| 2 | Adrian Zaugg |
| 3 | Edoardo Piscopo |
| 4 | Omar Leal |
| 5 | Walter Grubmüller |
| 11 | Duncan Tappy |
2010 Superleague Formula season
Rounds 15 & 16, Adria
September 5th
Round 15
| Position | Driver |
|---|---|
| 1 | Anderlecht (Davide Rigon) |
| 2 | Beijing Guoan (John Martin) |
| 3 | Olympiacos (Ben Hanley) |
| 4 | FC Basel (Max Wissel) |
| 5 | AS Roma (Julien Jousse) |
| 10 | Flamengo (Duncan Tappy) |
Round 16
| Position | Driver |
|---|---|
| 1 | Sevilla FC (Marcos Martinez) |
| 2 | Tottenham (Craig Dolby) |
| 3 | Flamengo (Duncan Tappy) |
| 4 | FC Basel (Max Wissel) |
| 5 | Liverpool (Frederic Vervisch) |
Rounds 13 & 14, Brands Hatch
August 1st
Round 13
| Position | Driver |
|---|---|
| 1 | Beijing Guoan (John Martin) |
| 2 | Tottenham (Craig Dolby) |
| 3 | Sporting CP (Andy Soucek) |
| 4 | AC Milan (Yelmer Buurman) |
| 5 | Bordeaux (Franck Montagny) |
| 9 | Flamengo (Duncan Tappy) |
Round 14
| Position | Driver |
|---|---|
| 1 | PSV Eindhoven (Narain Karthikeyan) |
| 2 | Anderlecht (Davide Rigon) |
| 3 | Flamengo (Duncan Tappy) |
| 4 | FC Porto (Álvaro Parente) |
| 5 | AS Roma (Julien Jousse) |
Superfinal
| Position | Driver |
|---|---|
| 1 | Beijing Guoan (John Martin) |
| 2 | Anderlecht (Davide Rigon) |
| 3 | Flamengo (Duncan Tappy) |
| 4 | AC Milan (Yelmer Buurman) |
| 5 | Tottenham (Craig Dolby) |
Rounds 11 & 12, Zolder
July 18
Round 11
| Position | Driver |
|---|---|
| 1 | Olympiacos (Chris van der Drift) |
| 2 | Anderlecht (Davide Rigon) |
| 3 | Corinthians (Robert Doornbos) |
| 4 | AC Milan (Yelmer Buurman) |
| 5 | Tottenham (Craig Dolby) |
| DNF | Flamengo (Duncan Tappy) |
Round 12
| Position | Driver |
|---|---|
| 1 | AS Roma (Julien Jousse) |
| 2 | Flamengo (Duncan Tappy) |
| 3 | Galatasaray (Tristan Gommendy) |
| 4 | FC Basel (Max Wissel) |
| 5 | AC Milan (Yelmer Buurman) |
Rounds 1 & 2, Silverstone
April 4
Round 1
| Position | Driver |
|---|---|
| 1 | Tottenham (Craig Dolby) |
| 2 | AC Milan (Yelmer Buurman) |
| 3 | Flamengo (Duncan Tappy) |
| 4 | FC Porto (Álvaro Parente) |
| 5 | FC Basel (Max Wissel) |
Round 2
| Position | Driver |
|---|---|
| 1 | Olympique Lyonnais (Sébastien Bourdais) |
| 2 | Olympiacos (Chris van der Drift) |
| 3 | Atlético Madrid (John Martin) |
| 4 | Tottenham (Craig Dolby) |
| 5 | FC Porto (Álvaro Parente) |
| 12 | Flamengo (Duncan Tappy) |





