2009 results
2009 Superleague Formula Championship Standings
Full season of 12 races
| Position | Team/Drivers | Points |
|---|---|---|
| 1 | Liverpool (Adrian Valles) | 412 |
| 2 | Tottenham Hotspur (Craig Dolby) | 382 |
| 3 | FC Basel (Max Wissel) | 308 |
| 4 | R.S.C. Anderlecht (Yelmer Buurman) | 305 |
| 5 | F.C. Porto (Tristan Gommendy / Alvaro Parente) | 307 |
| 11 | Galatasaray (Duncan Tappy / Scott Mansell / Ho-Pin Tung) | 239 |
Rounds 1 & 2
June 28 2009, Magny-Cours
Round 1
| Position | Driver |
|---|---|
| 1 | Liverpool (Adrian Valles) |
| 2 | R.S.C. Anderlecht (Yelmer Buurman) |
| 3 | Tottenham Hotspur (Craig Dolby) |
| 4 | SC Corinthians (Antônio Pizzonia) |
| 5 | Galatasaray (Duncan Tappy) |
Round 2
| Position | Driver |
|---|---|
| 1 | A.C. Milan (Giorgio Pantano) |
| 2 | Olympiacos (Davide Rigon) |
| 3 | FC Basel (Max Wissel) |
| 4 | Al Ain FC (Miguel Molina) |
| 5 | R.S.C. Anderlecht (Yelmer Buurman) |
| 11 | Galatasaray (Duncan Tappy) |
Rounds 3 & 4
July 19 2009, Zolder
Round 3
| Position | Driver |
|---|---|
| 1 | Tottenham Hotspur (Craig Dolby) |
| 2 | Rangers (John Martin) |
| 3 | Liverpool (Adrian Valles) |
| 4 | FC Basel (Max Wissel) |
| 5 | A.C. Milan (Giorgio Pantano) |
| 16 | Galatasaray (Duncan Tappy) |
Round 4
| Position | Driver |
|---|---|
| 1 | Al Ain FC (Esteban Guerrieri) |
| 2 | Atlético Madrid (Ho-Pin Tung) |
| 3 | Liverpool (Adrian Valles) |
| 4 | Olympiacos (Davide Rigon) |
| 5 | A.S. Roma (Jonathan Kennard) |
| 9 | Galatasaray (Duncan Tappy) |





