2008 results
2008 World Series by Renault Championship Standings
Full season of 17 races
| Position | Driver | Points |
|---|---|---|
| 1 | Giedo van der Garde | 137 |
| 2 | Julien Jousse | 106 |
| 3 | Fabio Carbone | 97 |
| 4 | Miguel Molina | 79 |
| 5 | Mikhail Aleshin | 73 |
| 23 | Duncan Tappy (eight races) | 6 |
Results for 2008 – World Series by Renault
Rounds 6 & 7
June 7-8 2008, Silverstone
Round 6
| Position | Driver |
|---|---|
| 1 | Salvador Durán |
| 2 | Marcos Martínez |
| 3 | Álvaro Barba |
| 4 | Fabio Carbone |
| 5 | Giedo van der Garde |
| 16 | Duncan Tappy |
Round 7
| Position | Driver |
|---|---|
| 1 | Robert Wickens |
| 2 | Giedo van der Garde |
| 3 | Salvador Durán |
| 4 | Esteban Guerrieri |
| 5 | Fabio Carbone |
| 21 | Duncan Tappy |
Rounds 8 & 9
July 5-6 2008, Hungaroring
Round 8
| Position | Driver |
|---|---|
| 1 | Giedo van der Garde |
| 2 | Julien Jousse |
| 3 | Fabio Carbone |
| 4 | Bertrand Baguette |
| 5 | Marco Bonanomi |
| 6 | Duncan Tappy |
Round 9
| Position | Driver |
|---|---|
| 1 | Fabio Carbone |
| 2 | Julien Jousse |
| 3 | Miguel Molina |
| 4 | Bertrand Baguette |
| 5 | Álvaro Barba |
| 19 | Duncan Tappy |
Rounds 14 & 15
September 27-28 2008, Estoril
Round 14
| Position | Driver |
|---|---|
| 1 | Fabio Carbone |
| 2 | Álvaro Barba |
| 3 | Robert Wickens |
| 4 | Julien Jousse |
| 5 | Esteban Guerrieri |
| 14 | Duncan Tappy |
Round 15
| Position | Driver |
|---|---|
| 1 | Miguel Molina |
| 2 | Charles Pic |
| 3 | Julien Jousse |
| 4 | Bertrand Baguette |
| 5 | Marco Bonanomi |
| 11 | Duncan Tappy |
Rounds 16 & 17
October 18-19 2008, Barcelona
Round 7
| Position | Driver |
|---|---|
| 1 | Julien Jousse |
| 2 | Mikhail Aleshin |
| 3 | Robert Wickens |
| 4 | Filipe Albuquerque |
| 5 | Fabio Carbone |
| 10 | Duncan Tappy |
Round 8
| Position | Driver |
|---|---|
| 1 | Esteban Guerrieri |
| 2 | James Walker |
| 3 | Robert Wickens |
| 4 | Bertrand Baguette |
| 5 | Julien Jousse |
| DNF | Duncan Tappy |
2008 Superleague Formula Championship Standings
Full season of 12 races
| Position | Team/Drivers | Points |
|---|---|---|
| 1 | Beijing Guoan (Davide Rigon) | 413 |
| 2 | PSV Eindhoven (Yelmer Buurman) | 337 |
| 3 | A.C. Milan (Robert Doornbos) | 335 |
| 4 | Liverpool (Adrian Valles) | 325 |
| 5 | A.S. Roma (Enrico Toccacelo / Franck Perera) | 307 |
| 11 | Tottenham Hotspur (Duncan Tappy / Dominik Jackson) | 257 |
Rounds 1 & 2
August 31, Donington Park
Round 1
| Position | Driver |
|---|---|
| 1 | Beijing Guoan (Davide Rigon) |
| 2 | A.S. Roma (Enrico Toccacelo) |
| 3 | Tottenham Hotspur (Duncan Tappy) |
| 4 | PSV Eindhoven (Yelmer Buurman) |
| 5 | Liverpool (Adrian Valles) |
Round 2
| Position | Driver |
|---|---|
| 1 | Sevilla FC (Borja García) |
| 2 | CR Flamengo (Tuka Rocha) |
| 3 | Liverpool (Adrian Valles) |
| 4 | Borussia Dortmund (Nelson Philippe) |
| 5 | Tottenham Hotspur (Duncan Tappy) |
Rounds 3 & 4
September 21 2008, Nurburgring
Round 3
| Position | Driver |
|---|---|
| 1 | A.C. Milan (Robert Doornbos) |
| 2 | R.S.C. Anderlecht (Craig Dolby) |
| 3 | Galatasaray (Alessandro Pier Guidi) |
| 4 | Rangers (James Walker) |
| 5 | Beijing Guoan (Davide Rigon) |
| 13 | Tottenham Hotspur (Duncan Tappy) |
Round 4
| Position | Driver |
|---|---|
| 1 | PSV Eindhoven (Yelmer Buurman) |
| 2 | R.S.C. Anderlecht (Craig Dolby) |
| 3 | Beijing Guoan (Davide Rigon) |
| 4 | A.S. Roma (Enrico Toccacelo) |
| 5 | F.C. Porto (Tristan Gommendy) |
| 17 | Tottenham Hotspur (Duncan Tappy) |
Rounds 5 & 6
October 5 2008, Zolder
Round 5
| Position | Driver |
|---|---|
| 1 | Liverpool (Adrian Valles) |
| 2 | R.S.C. Anderlecht (Craig Dolby) |
| 3 | Borussia Dortmund (Paul Meijer) |
| 4 | FC Basel (Max Wissel) |
| 5 | Atlético Madrid (Andy Soucek) |
| 12 | Tottenham Hotspur (Duncan Tappy) |
Round 6
| Position | Driver |
|---|---|
| 1 | Beijing Guoan (Davide Rigon) |
| 2 | Tottenham Hotspur (Duncan Tappy) |
| 3 | PSV Eindhoven (Yelmer Buurman) |
| 4 | A.C. Milan (Robert Doornbos) |
| 5 | FC Basel (Max Wissel) |
Rounds 9 & 10
November 2 2008, Vallelunga
Round 9
| Position | Driver |
|---|---|
| 1 | Beijing Guoan (Davide Rigon) |
| 2 | A.C. Milan (Robert Doornbos) |
| 3 | Galatasaray (Alessandro Pier Guidi) |
| 4 | CR Flamengo (Tuka Rocha) |
| 5 | Rangers (Ryan Dalziel) |
| 11 | Tottenham Hotspur (Duncan Tappy) |
Round 10
| Position | Driver |
|---|---|
| 1 | F.C. Porto (Tristan Gommendy) |
| 2 | A.S. Roma (Franck Perera) |
| 3 | PSV Eindhoven (Yelmer Buurman) |
| 4 | Liverpool (Adrian Valles) |
| 5 | Beijing Guoan (Davide Rigon) |
| 10 | Tottenham Hotspur (Duncan Tappy) |
Rounds 11 & 12
November 23 2008, Jerez
Round 11
| Position | Driver |
|---|---|
| 1 | A.C. Milan (Robert Doornbos) |
| 2 | F.C. Porto (Tristan Gommendy) |
| 3 | Tottenham Hotspur (Duncan Tappy) |
| 4 | R.S.C. Anderlecht (Craig Dolby) |
| 5 | A.S. Roma (Franck Perera) |
Round 12
| Position | Driver |
|---|---|
| 1 | Borussia Dortmund (James Walker) |
| 2 | SC Corinthians (Antônio Pizzonia) |
| 3 | Beijing Guoan (Davide Rigon) |
| 4 | R.S.C. Anderlecht (Craig Dolby) |
| 5 | A.S. Roma (Franck Perera) |
| 14 | Tottenham Hotspur (Duncan Tappy) |





