2006 results
2006 Formula Renault UK Championship Standings
| Position | Driver | Points |
|---|---|---|
| 1 | Sebastian Hohenthal | 481 |
| 2 | Patrick Hogen | 481 |
| 3 | Cheng Cong Fu | 374 |
| 4 | Sam Bird | 373 |
| 5 | Jeremy Metcalfe | 343 |
| 6 | James Sutton | 314 |
| 7 | Markus Niemela | 274 |
| 8 | Will Bratt | 263 |
| 9 | Dean Smith | 211 |
| 10 | Frank Mailleux | 204 |
| 18 | Duncan Tappy | 101 |
Results for 2006 – Formula Renault UK
Rounds 1 & 2
08/04/2006, Brands Hatch
Round 1
| Position | Driver | Gap |
|---|---|---|
| 1 | James Sutton | |
| 2 | Jeremy Metcalfe | +0.447 |
| 3 | Patrcik Hogan | +0.874 |
| 4 | Richard Keen | +5.286 |
| 5 | Sebastian Hohental | +6.482 |
| 12 | Duncan Tappy | +15.097 |
Round 2
| Position | Driver | Gap |
|---|---|---|
| 1 | Patrick Hogan | |
| 2 | James Sutton | +2.872 |
| 3 | Cheng Cong Fu | +3.211 |
| 4 | Sebastian Hohental | +6.015 |
| 5 | Jeremy Metcalfe | +6.832 |
| 13 | Duncan Tappy | +14.890 |
Rounds 3 & 4
14/05/2006, Oulton Park
Round 3
| Position | Driver | Gap |
|---|---|---|
| 1 | Markus Niemela | |
| 2 | Jeremy Metcalfe | +2.932 |
| 3 | Josh Fisher | +8.162 |
| 4 | James Sutton | +11.496 |
| 5 | Joao Vasconcelos | +13.066 |
| 11 | Duncan Tappy | +24.194 |
Round 4
| Position | Driver | Gap |
|---|---|---|
| 1 | Will Bratt | |
| 2 | Patrick Hogan | +0.806 |
| 3 | Jeremy Metcalfe | +1.241 |
| 4 | Sam Bird | +1.499 |
| 5 | Cheng Cong Fu | +1.835 |
| 20 | Duncan Tappy | +22.742 |
Rounds 5 & 6
4/06/2006, Thruxton
Round 5
| Position | Driver | Gap |
|---|---|---|
| 1 | Patrick Hogan | |
| 2 | Sebastian Hohental | +5.739 |
| 3 | James Sutton | +10.319 |
| 4 | Jeremy Metcalfe | +10.558 |
| 5 | Valle Makela | +11.088 |
| 15 | Duncan Tappy | +25.924 |
Round 6
| Position | Driver | Gap |
|---|---|---|
| 1 | Patrick Hogan | |
| 2 | Sebastian Hohental | +2.049 |
| 3 | Sam Bird | +2.433 |
| 4 | David Epton | +3.754 |
| 5 | Cheng Cong Fu | +5.481 |
| 14 | Duncan Tappy | +18.366 |
Rounds 7 & 8
18/06/2006, Knockhill
Round 7
| Position | Driver | Gap |
|---|---|---|
| 1 | Sebastian Hohenthal | |
| 2 | James Sutton | +3.826 |
| 3 | Markus Niemela | +4.155 |
| 4 | Valle Makela | +6.441 |
| 5 | Patcick Hogen | +6.658 |
| 12 | Duncan Tappy | +13.159 |
Round 8
| Position | Driver | Gap |
|---|---|---|
| 1 | Sam Bird | |
| 2 | Cheng Cong Fu | +4.846 |
| 3 | Patrick Hogen | +7.073 |
| 4 | Will Bratt | +8.806 |
| 5 | Fabio Onidi | +9.703 |
| 12 | Duncan Tappy | +20.957 |
Rounds 9 & 10
16/07/2006, Croft
Round 9
| Position | Driver | Gap |
|---|---|---|
| 1 | Sam Bird | |
| 2 | Sebastian Hohenthal | +11.226 |
| 3 | Fabio Onidi | +15.689 |
| 4 | Jeremy Metcalfe | +18.791 |
| 5 | James Sutton | +22.759 |
| 18 | Duncan Tappy | +41.318 |
Round 10
| Position | Driver | Gap |
|---|---|---|
| 1 | Patrick Hogen | |
| 2 | Sebastian Hohenthal | +0.815 |
| 3 | Cheng Cong Fu | +4.025 |
| 4 | Will Bratt | +6.705 |
| 5 | Richard Keen | +7.267 |
| 13 | Duncan Tappy | +14.966 |
Rounds 11 & 12
30/07/2006, Donington Park
Round 11
| Position | Driver | Gap |
|---|---|---|
| 1 | Sebastian Hohenthal | |
| 2 | Patrick Hogen | +0.302 |
| 3 | Cheng Cong Fu | +8.357 |
| 4 | Jeremy Metcalfe | +8.746 |
| 5 | James Sutton | +12.184 |
| _ | Duncan Tappy | DNF |
Round 12
| Position | Driver | Gap |
|---|---|---|
| 1 | Sebastian Hohenthal | |
| 2 | Patrick Hogen | +1.556 |
| 3 | Will Bratt | +8.114 |
| 4 | Chend Cong Fu | +8.786 |
| 5 | Frank Mailleux | +12.548 |
| _ | Duncan Tappy | DNF |
Rounds 13 & 14
13/08/2006, Snetterton
Round 13
| Position | Driver | Gap |
|---|---|---|
| 1 | Patrick Hogen | |
| 2 | Sebastian Hohenthal | +3.967 |
| 3 | Cheng Cong Fu | +5.953 |
| 4 | Marcus Niemela | +10.192 |
| 5 | Jeremey Metcalfe | +10.722 |
| 9 | Duncan Tappy | +16.435 |
Round 14
| Position | Driver | Gap |
|---|---|---|
| 1 | Sebastian Hohenthal | |
| 2 | Patrick Hogen | +1.023 |
| 3 | James Sutton | +8.580 |
| 4 | Sam Bird | +8.790 |
| 5 | Frank Mailleux | +13.159 |
| 11 | Duncan Tappy | +21.172 |
Rounds 15 & 16
10/09/2006, Donington Park International circuit
Round 15
| Position | Driver | Gap |
|---|---|---|
| 1 | Sam Bird | |
| 2 | Jeremy Metcalfe | +12.844 |
| 3 | Cheng Cong Fu | +13.443 |
| 4 | Marcus Niemela | +18.994 |
| 5 | Dean Smith | +20.452 |
| 24 | Duncan Tappy | DNF |
Round 16
| Position | Driver | Gap |
|---|---|---|
| 1 | Sebastian Hohenthal | |
| 2 | Sam Bird | +0.998 |
| 3 | Patrick Hogen | +4.957 |
| 4 | Jeremy Metcalfe | +5.529 |
| 5 | Frank Mailleux | +11.002 |
| 12 | Duncan Tappy | +29.816 |
Rounds 17 & 18
24/09/2006, Brands Hatch
Round 17
| Position | Driver | Gap |
|---|---|---|
| 1 | Sebastian Hohenthal | |
| 2 | Markus Niemela | +3.653 |
| 3 | Cheng Cong Fu | +4.137 |
| 4 | Sam Bird | +4.596 |
| 5 | James Sutton | +6.896 |
| _ | Duncan Tappy | _ |
Round 18
| Position | Driver | Gap |
|---|---|---|
| 1 | Sam Bird | |
| 2 | Cheng Cong Fu | +1.522 |
| 3 | Sebastian Hohenthal | +4.199 |
| 4 | Frank Mallieux | +5.020 |
| 5 | Patrick Hogen | +5.852 |
| _ | Duncan Tappy | _ |
Rounds 19 & 20
15/10/2006, Silverstone National circuit
Round 19
| Position | Driver | Gap |
|---|---|---|
| 1 | Patrick Hogen | |
| 2 | Sam Bird | +0.383 |
| 3 | Frank Mailleux | +5.110 |
| 4 | Dean Smith | +7.319 |
| 5 | Sebastian Hohenthal | +8.381 |
| _ | Duncan Tappy | _ |
Round 20
| Position | Driver | Gap |
|---|---|---|
| 1 | Sebastian Hohenthal | |
| 2 | Frank Mailleux | +2.761 |
| 3 | Patrick Hogen | +3.528 |
| 4 | Jeremy Metcalfe | +4.396 |
| 5 | Will Bratt | +6.633 |
| _ | Duncan Tappy | _ |





